CAMERA | |
---|---|
Image Sensor | 1/2.8” Progressive Scan CMOS Not Starlight Sensor |
Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 98° (Diagonal), 83°(Horizontal), 45°(Vertical) |
Motion Range | Pan Mechanical Range: 340Β° (360Β° Pan Coverage) Tilt Mechanical Range: 70Β° (116.65Β° Tilt Coverage) |
Night Vision | 850Β nmΒ IRΒ LED (Β (30 ftΒ /Β 9 m) |
Interface & Button | 1Γ RESET Button 1Γ MicroSD Card Slot (Up to 512 GB) |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2304 x 1296 px |
Frame Rate | Supports 15 fps by default, 30 fps maximum |
Digital Zoom | Supports 10.8x zoom |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | / |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 88dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSDΒ CardΒ SlotΒ onΒ CameraΒ Β (UpΒ toΒ 512Β GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | MotionΒ Detection PersonΒ Detection BabyCryΒ Detection |
Activity Zones | Yes *Only works with Motion Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Max. Distance Between Hub and Camera/Doorbell | / |
RTSP | Yes |
ONVIF | Yes |
SECURITY | |
---|---|
Security | SSL/TLS,AES |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | DC9.0V/0.6A(DC Power) |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | / |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0β~40β |
Storage Temperature | -20β~60β |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Dimensions | 3.36 Γ 3.42 Γ 4.63 in (85.4 Γ 86.8 Γ 117.7 mm) |
Certifications | / |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo C210 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base Mounting Anchors |